Palos WP Growth Fund
The Palos WP Growth Fund is an open-ended trust established on October 18, 2016 and amended on January 27, 2017. The Fund is for accredited investors and eligible for registered accounts.
The fund intends to employ qualitative, quantitative and comparative research to manage a portfolio of selected high growth securities. The Fund will also take both long and short positions and use market and statistical arbitrage techniques to maximize returns.
Previous
Next
For daily performance, please visit globefund.com or morningstar.com
Please note that commissions, trailing commissions, management fees and expenses all may be associated with mutual fund investments. Please read the prospectus before investing. The indicated rates of return are the historical annual compounded total returns including changes in unit value and reinvestment of all distributions and do not take into account sales, redemption, distribution or optional charges or income taxes payable by any securityholder that would have reduced returns. The Fund is not guaranteed, its value changes frequently, and past performance may not be repeated.
High Growth Portfolio Strategy
Canadian Small Cap
- Significantly higher growth potential
- Increased risk by nature
- Long-biased
- Fundamental analysis
- Medium to long term holding period
- Dynamic asset allocation
- Small capitalization focus
Service Providers
PALOS MANAGEMENT INC. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Order Management System | SGGG Fund Services Inc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Administrator, Transfer Agent and Record Keeper | SGGG Fund Services Inc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Auditor (firm and funds) | PricewaterhouseCoopers LLP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Legal Counsel | Faskens | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime Broker and Custodian | NBIN |
More Information
The Management Process
The Investment Committee
Involves daily meetings to remain up to date with current news. Additionally, it includes the discussion of economic factors, company specific factors, investment themes, and investment rationale.
Our Approach
Involves conducting Bloomberg research & analysis, external research, fundamental analysis. Includes meetings with management, such as on-site visits and analyst meetings with experts.
Review and Reassessment
Involves monitoring portfolio weightings, analyzing market movements, stock screening, additional fundamental analysis, and risk management. Further revision and adjustments are made if needed.
Step 1
Step 2
Step 3
The Monitoring Process
Small Cap Volatility
- Small cap stocks are inherently less liquid than large cap stocks.
- This may increase volatility when compared to broader indices.
- Performance should be compared to the S&P/TSX Venture Composite Index.
Exposure
- Gross, net exposure, leverage and cash are monitored (metrics provided by SGGG, front office system).
Operational Risk
- Front office system SGGG provides transparency on all trades since January 1, 2013
- Third party fund administration, recordkeeping and NAV valuation by one of the world’s largest independent administrators
- Independent annual audit of firm and funds done by a major international firm. Business Continuity Plan and Internal Control and Compliance Manual are in place